Curriculum of Dental Medicine at Medical University Varna
№ | Training disciplines | Unified State Requirements | | Medical University-Varna | Lectures | Exercises (Seminars) | Credits | ExaminationSemester |
1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 |
| ||||||||
4910 | | 5160 | 1777 | 3393 | 300 | |||
Fundamental Mandatory Subjects | | | | | | | | |
1 | Chemistry | 60 | | 75 | 45 | 30 | 4 | I |
2 | Physics | 60 | | 75 | 45 | 30 | 4 | I |
3 | Human Biology, Human Genetics | 105 | | 105 | 45 | 60 | 6 | II |
4 | Latin language | 60 | | 60 | 0 | 60 | 4 | II |
5 | Foreign language | 60 | | 60 | 0 | 60 | 6 | IV |
6 | Computer Science | 30 | | 30 | 0 | 30 | 4 | II |
7 | Sport – in accordance with the alterations and supplements of the Law on Higher Education, paragraph 35, State Gazette , volume 41/22/05.2007 | 120 | | 120 | 0 | 120 | 2 | IV |
Medical and Biological, General Medical mandatory training disciplines | | | | | | | | |
8 | Cytology, General Histology and Human Embryology | | 45 | 60 | 30 | 30 | 4 | I |
9 | Anatomy and Human Histology | | 255 | 270 | 90 | 180 | 14 | III |
10 | Biochemistry | | 120 | 120 | 60 | 60 | 8 | III |
11 | Biophysics | | 30 | 30 | 15 | 15 | 3 | II |
12 | Human Physiology | | 150 | 150 | 75 | 75 | 6 | IV |
13 | Microbiology | | 90 | 90 | 45 | 45 | 6 | VI |
14 | Social Medicine and Medical Ethics | | 45 | 45 | 15 | 30 | 4 | IV |
15 | Medical Psychology | | 30 | 30 | 15 | 15 | 4 | IV |
16 | Disaster Medicine | | 30 | 30 | 15 | 15 | 4 | IV |
17 | Pharmacology | | 90 | 105 | 45 | 60 | 9 | V |
18 | Pathophysiology | | 60 | 60 | 30 | 30 | 4 | IV |
19 | Hygiene and Epidemiology | | 60 | 75 | 45 | 30 | 4 | IV |
20 | Pathological Anatomy | | 90 | 120 | 60 | 60 | 5 | V |
21 | Surgery including Anesthesiology and Emergency | | 75 | 75 | 30 | 45 | 4 | VI |
22 | Otorhinolaryngology | | 30 | 30 | 15 | 15 | 2 | VII |
23 | Internal Medicine | | 90 | 90 | 45 | 45 | 4 | VIII |
24 | Pediatrics and Infectious Diseases | | 60 | 75 | 45 | 30 | 3 | VIII |
25 | Forensic Medicine | | 30 | 30 | 15 | 15 | 2 | VII |
26 | Obstetrics and Gynecology | | 30 | 30 | 15 | 15 | 2 | VIII |
27 | Dermatology and Venereology | | 45 | 45 | 15 | 30 | 2 | IX |
28 | Neurology and Psychiatry | | 30 | 30 | 15 | 15 | 2 | IX |
29 | Ophthalmology | | 30 | 30 | 15 | 15 | 2 | IX |
Mandatory specialized dental subjects | | | | | | | | |
30 | Dental Materials and Technologies | 60 | | 60 | 30 | 30 | 8 | II |
31 | Prosthetic Dental Medicine, including: | 720 | | 720 | ||||
| 1. Propaedeutics of Prosthetic Dental Medicine | | | 315 | 75 | 240 | 16 | IV |
| 2. Clinical Prosthetic Dental Medicine | | | 405 | 105 | 300 | 20 | X |
32 | Conservative Dental Medicine, including: | 540 | | 570 | ||||
| 1. Preclinical Conservative Dental Medicine | | | 195 | 60 | 135 | 11 | VI |
| 2.Clinical Conservative Dental Medicine | | | 375 | 60 | 315 | 17 | X |
33 | Oral and Maxillofacial Surgery, including: | 500 | | 510 | ||||
| 1. Propaedeutics of Oral and Maxillofacial Surgery | | | 180 | 60 | 120 | 6 | VI |
| 2. Clinical Oral and Maxillofacial Surgery | | | 330 | 60 | 270 | 15 | X |
34 | Oral Pathology (Diagnostics) | 30 | | 30 | 15 | 15 | 3 | VI |
35 | Pediatric Dental Medicine including: | 300 | | 345 | ||||
| 1. Propaedeutics of Pediatric Dental Medicine | | | 60 | 30 | 30 | 8 | V |
| 2. Clinic of pediatric Dental Medicine | | | 285 | 75 | 210 | 16 | X |
36 | Preventive Dental Medicine | 60 | | 75 | 30 | 45 | 7 | VII |
37 | Orthodontics | 225 | | 225 | 105 | 120 | 14 | X |
38 | Parodontology | 210 | | 210 | 75 | 135 | 11 | X |
39 | Clinical Dental Allergology | 30 | | 30 | 15 | 15 | 3 | VIII |
40 | Image Diagnostics(General and Specialized) | 90 | | 105 | 45 | 60 | 8 | VII |
41 | Physiotherapy(General and Specialized) | 30 | | 30 | 15 | 15 | 4 | IX |
42 | Public Dental Health | 105 | | 105 | 45 | 60 | 5 | VI |
Download the latest curriculum for dental medicine in PDF-formatCurriculum-Zahnmedizinstudium2019